Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
626 Properties
626 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath 570 SqFt$749,800Open Sat 2PM-4PM
- 1/36 361 Bath 524 SqFt$590,000Open Sat 2PM-4PM
- 1/13 131 Bed 1 Bath 540 SqFt$2,850Active
- 1/12 121 Bed 1 Bath 559 SqFt$648,000Active
- 1/25 251 Bed 1 Bath 621 SqFt$578,800Active
- 1/30 303 Beds 2 Baths 1,095 SqFt$1,190,000Active
- 1/40 403 Beds 2 Baths 1,173 SqFt$1,749,000Active
- 1/34 342 Beds 2 Baths 895 SqFt$875,000Active
- 1/31 312 Beds 1 Bath 660 SqFt$659,000Active
- 1/34 342 Beds 2 Baths 900 SqFt$1,230,000Active
- 1/31 312 Beds 2 Baths 1,186 SqFt$1,100,000Active
- 1/40 402 Beds 2 Baths 1,077 SqFt$1,199,000Active
- 3D1 Bed 1 Bath 557 SqFt$599,900Active
- 3D4 Beds 4 Baths 2,073 SqFt$3,399,888Active
- 1/31 311 Bed 1 Bath 617 SqFt$695,000Active
- 1/40 403 Beds 2 Baths 1,207 SqFt$1,100,000Active
- 1/27 272 Beds 2 Baths 1,038 SqFt$949,000Active
- 1/13 133 Beds 2 Baths 1,098 SqFt$968,000Active
- 1/20 202 Beds 1 Bath 876 SqFt$899,000Active
- 1/14 146 Beds 12 Baths 10,426 SqFt$7,250,000Active
- 1/40 402 Beds 2 Baths 1,071 SqFt$1,689,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 809 SqFt$1,248,000Open Sun 1:30PM-3PM
1289 HORNBY ST #2505, Vancouver, BC V6Z 0G7
MLS# R2945975
Listed by FaithWilson Christies International Real Estate
Condo
- 1/30 302 Beds 2 Baths 1,020 SqFt$1,095,000Open Sat 2PM-4PM
- 1/25 252 Beds 1 Bath 726 SqFt$845,000Open Sat 2PM-4PM