Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 2 Baths 2,070 SqFt$1,599,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 919 SqFt$549,900Open Sat 1PM-3PM
- 1/29 295 Beds 5 Baths 2,605 SqFt$1,499,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,244 SqFt$799,000Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 523 SqFt$539,900Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,228 SqFt$1,388,800Active
- 1/30 302 Beds 2 Baths 889 SqFt$599,000Active
- 2 Beds 1 Bath 1,069 SqFt$3,999,900Active
- 1/40 402 Beds 2 Baths 1,212 SqFt$675,000Active
- 1/16 165 Beds 3 Baths 2,844 SqFt$3,180,000Active
- 1/40 402 Beds 2 Baths 840 SqFt$749,900Active
- 1/16 164 Beds 1 Bath 1,270 SqFt$3,100,000Active
- 3D2 Beds 2 Baths 1,665 SqFt$899,900Active
- 1/39 391 Bed 1 Bath 550 SqFt$625,000Active
- 1/33 332 Beds 2 Baths 1,194 SqFt$969,000Price Dropped by $6K
- 1/36 362 Beds 1 Bath 1,019 SqFt$720,000Active
- 1/34 342 Beds 3 Baths 1,104 SqFt$789,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,223 SqFt$969,000Price Dropped by $26K
- 1/17 174 Beds 3 Baths 2,537 SqFt$3,268,000Active
- 1/3 34 Beds 3 Baths 2,440 SqFt$1,950,000Active
1216 EDINBURGH ST, New Westminster, BC V3M 2V8
MLS# R2910488
Listed by eXp Realty
Single Family Home
- 1/2 25 Beds 2 Baths 1,590 SqFt$1,950,000Active
1218 EDINBURGH ST, New Westminster, BC V3M 2V8
MLS# R2910564
Listed by eXp Realty
Single Family Home
- 1/15 154 Beds 4 Baths 2,560 SqFt$3,500,000Active
- 1/8 83 Beds 3 Baths 1,533 SqFt$2,200,000Active
- 4 Beds 4 Baths 2,152 SqFt$2,000,000Active